None of my setups seemed to be working either. I used tick charts today because things were moving so quickly on the open. Now I'm not sure about that idea, particularly when used with momentum indicator setups. Seems like it got me in and out a little early.
UPDATE: I found out later that I apparently shorted a couple contracts by leaving a working offer in the system when I logged off after hitting my loss limit. By dumb luck it saved the day completely.
| Date | Trade | Qty | Contract | Entry | Time | Exit | Time | P/L | Holding Period | Setup | Period |
| 04/18/11 | Short | 2 | Russell 2000-Mini (NYBOT) Jun11 | 819.7 | 02:18 PM | 816.5 | 09:51 PM | 640 | 07:33:16 | Accidental | None |
| 04/18/11 | Short | 1 | Russell 2000-Mini (NYBOT) Jun11 | 816.8 | 01:12 PM | 817.5 | 01:24 PM | -70 | 00:12:07 | RSI Trendline | 512 Tick |
| 04/18/11 | Long | 1 | Russell 2000-Mini (NYBOT) Jun11 | 816.5 | 11:00 AM | 814.6 | 12:05 PM | -190 | 01:04:46 | RSI Trendline | 512 Tick |
| 04/18/11 | Long | 1 | Russell 2000-Mini (NYBOT) Jun11 | 816.4 | 09:44 AM | 816.0 | 10:17 AM | -40 | 00:33:35 | RSI Trendline | 512 Tick |
| 04/18/11 | Long | 1 | Russell 2000-Mini (NYBOT) Jun11 | 817.0 | 09:05 AM | 814.9 | 09:07 AM | -210 | 00:02:04 | RSI Trendline | 512 Tick |
| Total | 6 | $130 | 01:53:10 |
